| Management number | 228992768 | Release Date | 2026/05/31 | List Price | US$35.20 | Model Number | 228992768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This model features a stopwatch, 5 alarms, world time, a built in compass and temperature measurement. The EL panel includes an after glow feature which illuminates the display for a few seconds after the light button is released.
| ASIN | B001CZXB80 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Hiking |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Crosshair |
| Model Name | Casio Collection |
| Sport Type | Hiking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Item Weight | 0.12 Pounds |
| Closure Type | Buckle |
| Manufacturer | CASIO |
| Model Number | SGW-100-1VEF |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Acrylic |
| Additional Features | Compass, Timer, World Time, stopwatch |
| Included Components | Instruction Manual, 2 Year Guarantee |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SGW-100-1VEF |
| Global Trade Identification Number | 04971850898467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form