| Management number | 228924130 | Release Date | 2026/05/31 | List Price | US$21.98 | Model Number | 228924130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232295008 |
|---|---|
| ASIN | B08SSYPX78 |
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Green |
| Band Width | 28.4 Millimeters |
| Brand Name | Casio |
| Clasp Type | Hook & Loop |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | MRW-210HB-3BV-EW |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | MRW-210HB-3BVCF |
| Item Weight | 0.24 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Casio |
| Model Number | MRW210HB-3BV |
| Power Source | Battery Powered |
| Case Diameter | 53.1 Millimeters |
| Series Number | 210 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Nylon |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MRW-210HB-3BVCF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form