| Management number | 239117511 | Release Date | 2026/07/14 | List Price | US$3.04 | Model Number | 239117511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Necklace



| ASIN | B0GSJ9X95K |
|---|---|
| Size | Gold-3 pearl |
| Color | Generation |
| Style | Classic |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | Myfresty |
| Chain Type | Box |
| Clasp Type | Lobster |
| Life Event | Mother's Day |
| Metal Type | Stainless Steel |
| Pearl Size | 8mm |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Part Number | NC-2893G02 |
| Stone Color | White |
| Stone Shape | Pear |
| Accent Color | gold |
| Chain Length | 17.7 Inches |
| Manufacturer | Myfresty |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Thickness | 2 Millimeters |
| Item Type Name | Necklace |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Initial Character | 3 |
| Band Material Type | Stainless Steel |
| Pendant Description | Three pearls representing generations of love and legacy |
| Chain Length Maximum | 19.7 Inches |
| Chain Length Minimum | 17.7 Inches |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form