| Management number | 238858560 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238858560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458631877 |
|---|---|
| ASIN | B0DM5BG825 |
| Brand | DREAM PAIRS |
| Color | Orange |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 160472-k |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | Soccer Cleats |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | 160472-K-ORANGE-10 |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Faux Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 160472-K-ORANGE-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form