| Management number | 252376299 | Release Date | 2026/10/01 | List Price | US$36.80 | Model Number | 252376299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Sincera SN250 A/S 185/65R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The Sincera SN205 A/S from Falken truly delivers as it provides leading-class durability, all-season performance, and ride comfort. Using Falken's Dynamic Range Technology, the Sincera SN250 A/S ensures maximum grip for excellent dry and wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 185 mm. |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 24.53 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Uniform tire quality grade (utqg) | 720 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Toyota Prius 2004-2009; Volvo 740 1990-1992; Saturn SW2 1996-2001; Saturn SW1 2001-2001; Toyota Corolla 2003-2008; Honda Accord 1996-1997; Hyundai Accent 2018-2022; Toyota Yaris 2019-2020; Saturn SL2 1996-2002; Hyundai Venue 2020-2024; Honda Fit Ev 2013-2014; KIA RIO 2012-2023; Saturn SC1 1998-1999; Nissan Versa 2007-2019; Volvo 760 1983-1990; BMW 318 1992-1999; Saab 900 1982-1993; Volvo 940 1991-1995; Saab 9000 1986-1989; Honda FIT 2014-2014; Volvo 765 1985-1985; Peugeot 505 1988-1989; Mercedes-Benz 190 1986-1993; Nissan Versa Note 2014-2019; Honda Civic 2001-2003 |
| Tire type | Passenger Car Tires |
| Model | Sincera SN250 A/S 28292099 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form