| Management number | 220046055 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220046055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645781491625 |
|---|---|
| Coverage | Full |
| Item Form | Solid |
| Brand Name | Generic |
| Unit Count | 70.55 Ounce |
| Item Weight | 2 Kilograms |
| Manufacturer | Generic |
| Mixing Ratio | 4:4:4 |
| Model Number | GRN786620907 |
| Target Species | Plants |
| Number of Items | 1 |
| Specific Uses For Product | Various crops |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form