| Management number | 240166587 | Release Date | 2026/07/16 | List Price | US$44.80 | Model Number | 240166587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General Altimax Arctic 12 175/65R15 88T XL</h2><p><strong>OVERVIEW</strong></p><p>The General Altimax Arctic12 is a studdable winter tire that is designed for use on passenger cars and crossovers. The Altimax Arctic 12 is Three Peak Mountain Snowflake certified for severe winter conditions, and was developed with innovative compound and tread pattern technologies for superior traction on wet, snow, and ice-covered roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | General |
| Tire width | 175 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | Y |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 24 in |
| Compatible cars | Honda FIT 2009-2013; Mini Cooper Roadster 2013-2015; Toyota Prius C 2012-2019; Mini Cooper 2002-2024; Honda Insight 2010-2011; Mclaren Automotive 675lt 2016-2016; Toyota Yaris 2013-2018; Mini Cooper Coupe 2013-2015 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX Arctic 12 15503110000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form