| Management number | 240387136 | Release Date | 2026/07/16 | List Price | US$5.08 | Model Number | 240387136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Gerber Butternut Squash Baby Food Jar is a premium choice for your child. It’s crafted to support the nutritional needs of your little one and is non-GMO Project Verified. This baby puree jar has 15% of the daily value of vitamin A and 30% of the daily value of potassium. This stage 1 baby food jar is designed for babies who are ready to start solids, making it a great addition to your baby's diet. It offers pureed butternut squash, to ensure a smooth and enjoyable eating experience for your baby. Gerber baby food understands the importance of providing wholesome and balanced nutrition as your baby develops and grows.
| Baby food stage | Stage 1 |
|---|---|
| Age range | 4 - 6 Months |
| Food type | Vegetables |
| Brand | Gerber |
| Ingredient preference | Alcohol-Free |
| Flavor | Butternut Squash |
| Food form | Purees |
| Food condition | Shelf-Stable |
| Shelf life | 292 days |
| Container type | Jar |
| Size | Regular |
| Product net content parent | 4 Ounces |
| Product net content uom | Ounce |
| Fruit type | Squash |
| Vegetable type | Butternut Squash |
| Food preparation tips | Add to a bowl for spoon feeding |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--ikok2v0x--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/6fc1f385a19ab2d82d27835a117ea54288402193.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--pQfcW1PI--/dn_300,c_pad,h_3000,w_3000,cs_srgb/38cae41649ec5b3839915e4a8350ccd357e5ddaa.jpg |
| Retail packaging | Multipack |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form