| Management number | 220562483 | Release Date | 2026/05/03 | List Price | US$1,332.41 | Model Number | 220562483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Proliant DL360 G9 Server / 2X E5-2670 V3 2.3GHz = 24 Cores / 256GB RAM / P440 / 4X 3TB SAS
| UPC | 649661804628 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Proliant DL360 |
| Model Year | 2015 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | hp |
| Model Number | DL360 G9 |
| Speaker Type | External |
| Video Output | HDMI, DisplayPort, DVI |
| BuiltIn Media | Server Chassis, Hard Drive, Memory |
| Cooling Method | Air |
| Item Dimensions | 28 x 708661.8 x 4 inches |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| Video Processor | Intel |
| CPU Model Number | E5-2670 V3 |
| Operating System | All Windows Server Versions 2000 |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011-3 |
| Graphics Ram Type | GDDR3 |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows Defender, Windows Firewall, BitLocker |
| Compatible Devices | Keyboard, Mouse, Monitor |
| Hardware Interface | SCSI |
| Additional Features | High Storage Capacity (4x 3TB SAS) |
| Hard Disk Interface | Serial Attached SCSI |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics P4700 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 16 |
| Video Output Interface | HDMI or DisplayPort or DVI |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Business, High-performance Computing, Virtualization |
| Display Resolution Maximum | 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form