| Management number | 239675523 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239675523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DX24R9Q9 |
|---|---|
| Color | Dark Green |
| Pattern | Solid |
| Seasons | Spring, Summer, All |
| Fit Type | Straight |
| topstyle | Tunic |
| Brand Name | KPSUN |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| collartype | Hood |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Side Pocket, Deep Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form