| Management number | 239751714 | Release Date | 2026/07/14 | List Price | US$13.68 | Model Number | 239751714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CDLHZGHG |
|---|---|
| Color | Pink |
| Theme | Princess, Pageant |
| Pattern | Floral |
| Seasons | Fall, Summer |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Miipat |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 65% polyester,35% viscose |
| Sleeve Type | Sleeveless |
| Waist Style | Bow |
| Material Type | Lining: 65% cotton, 35% polyester;Tulle: 100% polyester |
| Occasion Type | Birthday, Easter, Party, Valentine's Day, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | Princess |
| Lining Description | Cotton |
| Pocket Description | no back pocket |
| Additional Features | High Quality Satin Patchwork Soft Tulle, Pearl Bow At The Waist |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form