| Management number | 229067304 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229067304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set yourself free without restrictive panels, this is the ideal pant for the free ride enthusiast or weekend warrior O'Neal free ride line feels like you are hardly warning anything at All, yet it's built tough enough to handle the mishaps that just may happen.
| ASIN | B073L3Z6YR |
|---|---|
| Color | Black/Hi-viz |
| Fit Type | Universal Fit |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | O'NEAL |
| Model Name | 0108-842 |
| Rise Style | High Rise |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Manufacturer | O'Neal |
| Style Number | 0108-842 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Patterned |
| Item Type Name | Element Attack Pant |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Included Components | Protective Gear/Pants & Chaps/Protective Chaps |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0108-842 |
| Apparel Occasion and Lifestyle | motocross |
| Global Trade Identification Number | 04046068492728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form