| Management number | 231254212 | Release Date | 2026/06/18 | List Price | US$176.00 | Model Number | 231254212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSJHJS4W |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 350 Cubic Centimeters |
| Brand Name | Treeligo |
| Efficiency | High Efficiency |
| Model Name | EAC002.18.12.HC |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 40 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Treeligo |
| Model Number | EAC002.18.12.HC |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Roof |
| Additional Features | Fast Cooling, Heating & Cooling Function, Inverter Compressor, Remote Controlled |
| Included Components | conditioner |
| Warranty Description | half-year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Kilowatt Hours |
| Item Dimensions D x W x H | 28"D x 26"W x 7"H |
| Air Conditioner Application | Vehicle |
| Window Opening Maximum Width | 19.3 Inches |
| Window Opening Minimum Width | 12 Inches |
| Window Opening Maximum Height | 19 Inches |
| Window Opening Minimum Height | 1 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form