| Management number | 219209880 | Release Date | 2026/05/03 | List Price | US$257.60 | Model Number | 219209880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Noise | 43 Decibels |
|---|---|
| Wattage | 680 watts |
| Capacity | 1 Tons |
| Brand Name | Treeligo |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Form Factor | Rooftop |
| Manufacturer | Treeligo |
| Model Number | B0GR4XP389 |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Inverter Technology, Fast Cooling |
| Included Components | Installation hardware, power cables, remote control, user manual |
| Item Dimensions D x W x H | 26.3"D x 26"W x 6.3"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form