| Management number | 239002953 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239002953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H32G2DV5 |
|---|---|
| Color | Navy Floral-7 |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Fitted |
| Brand Name | ZABERRY |
| Life Event | wedding |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Zaberry Womens Floral Semi Formal Dresses |
| Unit Count | 1.0 Count |
| Waist Size | 31.25 Inches |
| collartype | V-Neck |
| Fabric Type | Shell:94%Polyester 6%Spandex;Lining:100%Polyester |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | Mid Waist |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form